Birds
Saving Our Swifts - helping swifts survive the 21st century
Edward Mayer spoke to the Friends of Burgess Park meeting on Tuesday 6 March 2012
Swifts come to Burgess Park every summer (May to July and they can be seen near the lake at dusk now, August 2012) and delight us with their
aerial acrobatic displays, but their hold is fragile; if they can’t find
nesting sites, they won’t return.
Swifts used to nest in forests but with forests in decline the birds now use tall buildings as their homes. They build in the eaves and gables of old houses. New architectural designs are often not swift friendly - eaves are closed off, buildings are made of steel and glass and home improvements may disturb swift nesting sites so Edward Mayer encourages people to install swift boxes.
Edward Mayer is actively involved in raising the profile of
these beautiful and useful birds. He works with architects and town
planners to advise them on how to protect and create habitats for swifts.
“Swift Conservation” has been involved in many projects
in London from private homes to Canary Wharf. They are also involved in
creating nest spaces for other birds such as Black Redstart, and
Wagtails and also for bats.
Following Edward's talk Friends of Burgess Park will suggest that swift nesting boxes are included in the Aylesbury re-development, as our response to the Council’s Open Spaces Strategy consultation.
Swift Conservation http://www.swift-conservation.org/ Keeping the Skies Alive!
Burgess Park bird count
A snapshot of the birds seen on the 29th May 2009 in Burgess Park
kindly provided by Dave Clark
The numbers at the top of the table correspond to the general areas on the map below where the birds were seen.
| name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| robin | 4 | 3 | 8 | 5 | 2 | 6 | 12 | 3 | 43 | |||
| blackbird | 16 | 4 | 5 | 6 | 17 | 8 | 7 | 1 | 4 | 23 | 3 | 94 |
| mistle thrush | ||||||||||||
| song thrush | 1 | 3 | 4 | |||||||||
| wren | 2 | 1 | 4 | 5 | 5 | 1 | 4 | 6 | 8 | 3 | 39 | |
| blue tit | 1 | 4 | 5 | 5 | 4 | 2 | 4 | 2 | 6 | 5 | 38 | |
| great tit | 3 | 8 | 2 | 6 | 2 | 1 | 1 | 2 | 25 | |||
| long tailed tit | 12 | 6 | 18 | |||||||||
| chaffinch | 1 | 2 | 1 | 1 | 1 | 6 | ||||||
| greenfinch | 2 | 1 | 5 | 2 | 17 | 4 | 15 | 4 | 1 | 51 | ||
| goldfinch | 1 | 1 | ||||||||||
| carrion crow | 2 | 54 | 3 | 1 | 3 | 4 | 14 | 1 | 1 | 2 | 85 | |
| starling | 4 | 15 | 1 | 20 | 9 | 17 | 19 | 12 | 57 | 7 | 161 | |
| magpie | 4 | 4 | 8 | |||||||||
| jay | ||||||||||||
| wood pigeon | 4 | 2 | 1 | 3 | 1 | 3 | 9 | 2 | 3 | 12 | 1 | 41 |
| feral pigeon | 31 | 11 | 1 | 3 | 8 | 78 | 134 | |||||
| collared dove | ||||||||||||
| stock dove | ||||||||||||
| nuthatch | ||||||||||||
| treecreeper | ||||||||||||
| green woodpecker | 1 | 1 | ||||||||||
| great spotted woodpecker | 2 | 2 | ||||||||||
| pied wagtail | 2 | 2 | ||||||||||
| dunnock | 2 | 2 | ||||||||||
| house sparrow | 1 | 1 | ||||||||||
| goldcrest | 1 | 1 | ||||||||||
| chiff chaff | ||||||||||||
| willow warbler | 1 | 1 | 2 | |||||||||
| blackcap | 2 | 2 | 1 | 1 | 3 | 1 | 10 | |||||
| whitethroat | 1 | 1 | 2 | |||||||||
| swift | 2 | 3 | 5 | |||||||||
| house martin | ||||||||||||
| black headed gull | 1 | 4 | 5 | |||||||||
| herring gull | 4 | 4 | ||||||||||
| ring necked parakeet | ||||||||||||
| mute swan | ||||||||||||
| mallard | 6 | 6 | ||||||||||
| tufted duck | 2 | 2 | ||||||||||
| Canada goose | ||||||||||||
| greylag goose | 3 | 3 | ||||||||||
| coot | 16 | 16 | ||||||||||
| moorhen | 3 | 3 | ||||||||||
| heron |
